FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daisuke MURAKAMI | JPN | 196.76 | 1 | 1 |
2 | Paolo BACCHINI | ITA | 179.24 | 3 | 3 |
3 | Kim LUCINE | MON | 177.55 | 4 | 2 |
4 | Zoltan KELEMEN | ROU | 164.57 | 5 | 4 |
5 | Pavel KASKA | CZE | 163.37 | 2 | 6 |
6 | Charles TETAR | FRA | 161.22 | 6 | 5 |
7 | Akio SASAKI | JPN | 147.68 | 9 | 7 |
8 | Justus STRID | DEN | 145.95 | 7 | 9 |
9 | Noah SCHERER | SUI | 141.60 | 10 | 10 |
10 | Saverio GIACOMELLI | ITA | 140.86 | 12 | 8 |
11 | Nicholas FERNANDEZ | AUS | 135.27 | 11 | 11 |
12 | Jordan JU | TPE | 129.01 | 8 | 13 |
13 | Nicolas DUBOIS | SUI | 124.93 | 13 | 12 |
14 | Norman KECK | GER | 114.05 | 14 | 14 |
15 | Luis HERNANDEZ | MEX | 113.82 | 15 | 15 |
16 | Jakub STROBL | SVK | 94.66 | 16 | 17 |
17 | Balam LABARRIOS | MEX | 93.29 | 17 | 16 |
WD | Mario Rafael IONIAN | AUT | |||
WD | Ivan BARIEV | RUS |
Last Update: 25/11/2011 17:32