FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elena GLEBOVA | EST | 157.77 | 1 | 1 |
2 | Lénaelle GILLERON-GORY | FRA | 142.50 | 5 | 2 |
3 | Joshi HELGESSON | SWE | 136.31 | 6 | 3 |
4 | Shion KOKUBUN | JPN | 124.36 | 2 | 6 |
5 | Patricia GLESCIC | SLO | 123.82 | 3 | 4 |
6 | Alice GARLISI | ITA | 119.95 | 8 | 5 |
7 | Dasa GRM | SLO | 118.87 | 4 | 9 |
8 | Monika SIMANCIKOVA | SVK | 117.21 | 9 | 8 |
9 | Kerstin FRANK | AUT | 110.65 | 14 | 7 |
10 | Reyna HAMUI | MEX | 107.87 | 7 | 13 |
11 | Miriam ZIEGLER | AUT | 106.05 | 11 | 11 |
12 | Carol BRESSANUTTI | ITA | 105.04 | 15 | 10 |
13 | Tina STURZINGER | SUI | 103.41 | 13 | 12 |
14 | Nicole GRAF | SUI | 100.88 | 10 | 18 |
15 | Belinda SCHOENBERGER | AUT | 99.82 | 12 | 14 |
16 | Alexandra KUNOVA | SVK | 95.82 | 16 | 15 |
17 | Amelia SCHWIENBACHER | ITA | 92.41 | 17 | 16 |
18 | Sofie CASTLER | DEN | 91.37 | 18 | 19 |
19 | Nastasiya LOBACHEVSKAYA | CZE | 89.38 | 19 | 17 |
20 | Ana Cecilia CANTU FELIX | MEX | 81.77 | 20 | 21 |
21 | Crystal KIANG | TPE | 81.39 | 21 | 20 |
Last Update: 25/11/2011 17:32