Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena GLEBOVA | EST | 103.09 | 53.07 | 50.02 | 6.25 | 5.88 | 6.38 | 6.31 | 6.44 | 0.00 | #19 | |
2 | Lénaelle GILLERON-GORY | FRA | 98.40 | 54.07 | 44.33 | 5.81 | 5.13 | 5.63 | 5.50 | 5.63 | 0.00 | #16 | |
3 | Joshi HELGESSON | SWE | 92.80 | 48.29 | 45.51 | 5.88 | 5.25 | 5.81 | 5.69 | 5.81 | 1.00 | #18 | |
4 | Patricia GLESCIC | SLO | 78.05 | 38.25 | 39.80 | 5.25 | 4.69 | 5.00 | 5.00 | 4.94 | 0.00 | #20 | |
5 | Alice GARLISI | ITA | 77.11 | 36.41 | 40.70 | 5.06 | 4.81 | 5.06 | 5.19 | 5.31 | 0.00 | #11 | |
6 | Shion KOKUBUN | JPN | 76.20 | 36.99 | 42.21 | 5.81 | 4.94 | 5.06 | 5.44 | 5.13 | 3.00 | #17 | |
7 | Kerstin FRANK | AUT | 75.16 | 38.95 | 36.21 | 4.94 | 4.13 | 4.56 | 4.50 | 4.50 | 0.00 | #10 | |
8 | Monika SIMANCIKOVA | SVK | 74.88 | 34.87 | 40.01 | 5.19 | 4.75 | 5.13 | 4.94 | 5.00 | 0.00 | #14 | |
9 | Dasa GRM | SLO | 73.81 | 36.18 | 38.63 | 5.19 | 4.63 | 4.88 | 4.88 | 4.56 | 1.00 | #21 | |
10 | Carol BRESSANUTTI | ITA | 69.87 | 33.26 | 37.61 | 4.63 | 4.56 | 4.69 | 4.81 | 4.81 | 1.00 | #7 | |
11 | Miriam ZIEGLER | AUT | 66.58 | 31.36 | 36.22 | 4.75 | 4.38 | 4.38 | 4.69 | 4.44 | 1.00 | #15 | |
12 | Tina STURZINGER | SUI | 65.83 | 32.73 | 35.10 | 4.56 | 4.19 | 4.31 | 4.44 | 4.44 | 2.00 | #8 | |
13 | Reyna HAMUI | MEX | 64.44 | 29.32 | 36.12 | 4.63 | 4.25 | 4.56 | 4.63 | 4.50 | 1.00 | #13 | |
14 | Belinda SCHOENBERGER | AUT | 61.49 | 29.58 | 33.91 | 4.50 | 3.88 | 4.31 | 4.31 | 4.19 | 2.00 | #6 | |
15 | Alexandra KUNOVA | SVK | 60.90 | 28.77 | 32.13 | 4.25 | 3.88 | 4.13 | 3.88 | 3.94 | 0.00 | #9 | |
16 | Amelia SCHWIENBACHER | ITA | 60.26 | 26.84 | 34.42 | 4.38 | 4.00 | 4.31 | 4.44 | 4.38 | 1.00 | #1 | |
17 | Nastasiya LOBACHEVSKAYA | CZE | 60.23 | 30.53 | 29.70 | 4.06 | 3.44 | 3.69 | 3.81 | 3.56 | 0.00 | #2 | |
18 | Nicole GRAF | SUI | 60.10 | 25.38 | 36.72 | 4.63 | 4.50 | 4.63 | 4.69 | 4.50 | 2.00 | #12 | |
19 | Sofie CASTLER | DEN | 59.45 | 27.83 | 31.62 | 4.13 | 3.63 | 4.00 | 4.00 | 4.00 | 0.00 | #3 | |
20 | Crystal KIANG | TPE | 54.62 | 25.02 | 29.60 | 3.50 | 3.44 | 3.75 | 3.81 | 4.00 | 0.00 | #5 | |
21 | Ana Cecilia CANTU FELIX | MEX | 53.01 | 26.30 | 27.71 | 3.81 | 3.13 | 3.56 | 3.50 | 3.31 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25/11/2011 17:32