Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs VENTARD | FRA | 43.14 | 25.62 | 18.52 | 4.65 | 4.45 | 4.80 | 4.80 | 4.45 | 1.00 | #6 | |
2 | Elettra Maria OLIVOTTO | ITA | 39.60 | 21.44 | 18.16 | 4.75 | 4.40 | 4.85 | 4.30 | 4.40 | 0.00 | #23 | |
3 | Nathalie WEINZIERL | GER | 39.10 | 20.74 | 19.36 | 4.75 | 4.60 | 5.05 | 4.75 | 5.05 | 1.00 | #21 | |
4 | Daria PODTELEJNIKOVA | DEN | 37.22 | 20.78 | 16.44 | 3.95 | 3.40 | 4.45 | 4.35 | 4.40 | 0.00 | #15 | |
5 | Bahia TALEB | FRA | 36.00 | 18.92 | 18.08 | 4.55 | 4.15 | 4.70 | 4.60 | 4.60 | 1.00 | #8 | |
6 | Natasja REMSTEDT | SWE | 35.18 | 19.70 | 16.48 | 4.10 | 4.00 | 4.10 | 4.15 | 4.25 | 1.00 | #22 | |
7 | Amani FANCY | GBR | 34.78 | 18.58 | 16.20 | 3.45 | 3.65 | 4.35 | 4.35 | 4.45 | 0.00 | #1 | |
8 | Dominika MURCKOVA | SVK | 34.24 | 18.00 | 17.24 | 4.60 | 4.05 | 4.25 | 4.35 | 4.30 | 1.00 | #20 | |
9 | Pernille SORENSEN | DEN | 31.00 | 18.60 | 12.40 | 3.20 | 2.80 | 3.40 | 3.30 | 2.80 | 0.00 | #11 | |
10 | Oliya CLARKSON | GRN | 30.88 | 14.48 | 16.40 | 4.00 | 3.45 | 4.30 | 4.25 | 4.50 | 0.00 | #18 | |
11 | Luisa WEBER | GER | 30.80 | 17.28 | 13.52 | 3.55 | 2.90 | 3.60 | 3.45 | 3.40 | 0.00 | #14 | |
12 | Elizaveta UKOLOVA | CZE | 29.70 | 17.94 | 12.76 | 3.65 | 2.80 | 3.35 | 3.30 | 2.85 | 1.00 | #2 | |
13 | Lorena HOFMANN | SUI | 29.40 | 15.24 | 14.16 | 3.55 | 3.10 | 3.80 | 3.70 | 3.55 | 0.00 | #10 | |
14 | Silvia LOVISON | ITA | 28.80 | 13.48 | 16.32 | 4.10 | 3.55 | 4.30 | 4.20 | 4.25 | 1.00 | #19 | |
15 | Silvia MARTINELLI | ITA | 28.64 | 14.00 | 15.64 | 3.65 | 3.90 | 4.10 | 3.95 | 3.95 | 1.00 | #5 | |
16 | Sindra KRIISA | EST | 27.14 | 14.22 | 13.92 | 3.60 | 3.05 | 3.75 | 3.40 | 3.60 | 1.00 | #7 | |
17 | Yvonne BUTTET | SUI | 26.50 | 14.18 | 14.32 | 3.45 | 3.10 | 3.85 | 3.75 | 3.75 | 2.00 | #12 | |
18 | Linea TRAPP MATHIESEN | DEN | 26.20 | 14.80 | 11.40 | 3.05 | 2.55 | 2.95 | 3.05 | 2.65 | 0.00 | #3 | |
19 | Elena VANZ | ITA | 23.06 | 10.74 | 12.32 | 3.30 | 2.85 | 3.10 | 3.10 | 3.05 | 0.00 | #9 | |
20 | Silvia MONTI | ITA | 22.66 | 8.74 | 14.92 | 3.35 | 3.30 | 4.05 | 3.90 | 4.05 | 1.00 | #17 | |
21 | Adela JELINKOVA | CZE | 22.42 | 9.86 | 12.56 | 3.35 | 2.50 | 3.30 | 3.35 | 3.20 | 0.00 | #4 | |
22 | Priscila ALAVEZ | MEX | 22.38 | 9.86 | 12.52 | 2.60 | 2.90 | 3.30 | 3.45 | 3.40 | 0.00 | #24 | |
23 | Adriana HAMUI | MEX | 21.92 | 11.00 | 11.92 | 2.75 | 2.60 | 3.30 | 3.10 | 3.15 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25/11/2011 17:32