Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs VENTARD | FRA | 79.31 | 40.51 | 40.80 | 4.95 | 4.50 | 5.25 | 5.35 | 5.45 | 2.00 | #22 | |
2 | Elizaveta UKOLOVA | CZE | 75.83 | 44.03 | 32.80 | 4.60 | 4.20 | 4.10 | 3.95 | 3.65 | 1.00 | #16 | |
3 | Bahia TALEB | FRA | 69.77 | 32.89 | 36.88 | 4.70 | 4.40 | 4.75 | 4.55 | 4.65 | 0.00 | #19 | |
4 | Elettra Maria OLIVOTTO | ITA | 69.38 | 36.14 | 34.24 | 4.60 | 4.05 | 4.50 | 4.10 | 4.15 | 1.00 | #21 | |
5 | Luisa WEBER | GER | 65.10 | 33.66 | 31.44 | 4.10 | 3.70 | 3.95 | 4.15 | 3.75 | 0.00 | #15 | |
6 | Nathalie WEINZIERL | GER | 64.61 | 33.65 | 32.96 | 4.65 | 3.60 | 4.15 | 4.15 | 4.05 | 2.00 | #20 | |
7 | Oliya CLARKSON | GRN | 59.11 | 27.83 | 31.28 | 4.05 | 3.45 | 4.15 | 3.85 | 4.05 | 0.00 | #14 | |
8 | Amani FANCY | GBR | 58.58 | 27.70 | 32.88 | 3.95 | 3.65 | 4.25 | 4.25 | 4.45 | 2.00 | #12 | |
9 | Silvia MARTINELLI | ITA | 57.23 | 24.59 | 32.64 | 3.80 | 4.50 | 3.95 | 4.25 | 3.90 | 0.00 | #6 | |
10 | Natasja REMSTEDT | SWE | 56.70 | 29.10 | 29.60 | 4.25 | 3.65 | 3.60 | 3.70 | 3.30 | 2.00 | #18 | |
11 | Daria PODTELEJNIKOVA | DEN | 55.83 | 25.95 | 30.88 | 4.05 | 3.80 | 3.95 | 3.80 | 3.70 | 1.00 | #23 | |
12 | Pernille SORENSEN | DEN | 54.84 | 29.28 | 28.56 | 4.00 | 3.25 | 3.65 | 3.55 | 3.40 | 3.00 | #13 | |
13 | Dominika MURCKOVA | SVK | 54.55 | 22.95 | 31.60 | 4.65 | 3.80 | 3.90 | 3.75 | 3.65 | 0.00 | #17 | |
14 | Yvonne BUTTET | SUI | 53.25 | 25.05 | 29.20 | 3.70 | 3.30 | 3.85 | 3.55 | 3.85 | 1.00 | #8 | |
15 | Linea TRAPP MATHIESEN | DEN | 52.99 | 27.71 | 25.28 | 3.70 | 2.85 | 3.30 | 3.05 | 2.90 | 0.00 | #11 | |
16 | Silvia LOVISON | ITA | 52.24 | 24.28 | 28.96 | 3.85 | 3.35 | 3.65 | 3.65 | 3.60 | 1.00 | #7 | |
17 | Sindra KRIISA | EST | 50.02 | 22.58 | 29.44 | 3.80 | 3.20 | 3.85 | 3.75 | 3.80 | 2.00 | #10 | |
18 | Lorena HOFMANN | SUI | 48.53 | 22.65 | 28.88 | 3.80 | 3.25 | 3.65 | 3.65 | 3.70 | 3.00 | #9 | |
19 | Adela JELINKOVA | CZE | 45.83 | 24.87 | 22.96 | 3.30 | 2.50 | 3.05 | 2.85 | 2.65 | 2.00 | #2 | |
20 | Elena VANZ | ITA | 44.73 | 20.73 | 26.00 | 3.30 | 3.35 | 3.05 | 3.50 | 3.05 | 2.00 | #1 | |
21 | Adriana HAMUI | MEX | 43.56 | 19.24 | 24.32 | 2.75 | 2.75 | 3.20 | 3.25 | 3.25 | 0.00 | #4 | |
22 | Silvia MONTI | ITA | 43.19 | 18.11 | 26.08 | 2.95 | 2.90 | 3.40 | 3.45 | 3.60 | 1.00 | #3 | |
23 | Priscila ALAVEZ | MEX | 38.23 | 18.19 | 21.04 | 2.55 | 2.35 | 2.75 | 2.85 | 2.65 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25/11/2011 17:32