23rd ALTA VALTELLINA TROPHY
INTERNATIONAL JUNIOR SHORT TRACK - LADIES & MEN - open to SENIOR
Organization: Bormio Ghiaccio on behalf of the Italian Ice Sport Fed. - Bormio - Italy
JUNIOR B MEN - RESULTS
|1500|500|1000|SF|Ice Stadium 
Rank.Nr.AthleteCat.Affil.Final
Points
|1500|500|1000|SF| CDR Best Time
1148DERKACH ArtemJB RUS RUSSIA110|1|2|2|1|  2:23.785
2161SHULGINOV AlexanderJB RUS RUSSIA76|2|1|3|4|  2:26.741
31CHONG MarkJB AUS AUSTRALIA65|3|3|1|5|  2:18.429
45DESMET StijnJB BEL BELGIUM34|5|9|4|2| 18  2:21.060
528BURROWS JackJB GBR GREAT BRITAIN & N. IRELAND23|6|7|5|3| 18  2:28.336
6165ZASOSOV DaniilJB RUS RUSSIA11|4|19|12|6| 35  2:25.302
7121VILLA SurendraJB ITA ITALY10|14|4|13|7| 31  2:31.007
8134DE BOER TjerkJB NED NETHERLANDS5|7|6|14| 27  2:19.252
9122BAKEVICS TomassJB LAT LATVIA5|10|13|5| 28  2:30.043
10130ZVEJNIEKS RobertsJB LAT LATVIA5|16|5|8| 29  2:42.234
11168JANSSON JacobJB SWE SWEDEN1|8|8|15| 31  2:31.629
12133BRUNSMANN JasperJB NED NETHERLANDS |9|11|9| 29  2:31.928
13142TEN CATE DavidJB NED NETHERLANDS |11|16|7| 34  2:30.618
1498LORENZI AlessioJB ITA ITALY |20|10|10| 40  2:56.816
1532JONATHAN MoodyJB GBR GREAT BRITAIN & N. IRELAND |13|12|16| 41  2:23.616
1648KREUSELER MoritzJB GER GERMANY |15|20|11| 46  2:36.630
1758RADEVIC IvanJB GER GERMANY |17|14|17| 48  2:29.188
1842FRIEDERICH RaphaelJB GER GERMANY |12|18|20| 50  2:39.213
1995GONIN MarcoJB ITA ITALY |19|15|18| 52  2:43.544
2055LÜDTKE AdrianJB GER GERMANY |18|17|19| 54  2:35.560
SIGMA: Short Track Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb