1a PROVA COPPA ITALIA
SHORT TRACK 2014/2015
Organization: A.S.D. Polisportiva Claut & FISG - Claut
G1 men - RESULTS
|500|1000|1500|Palaghiaccio A.Della Valentina 
Rank.Nr.AthleteCat.Affil.Final
Points
|500|1000|1500| CDR Best Time
115CHONG MarkJBBOR A.S.D. BORMIO GHIACCIO102|1|1|1|  44.135
294DE LORENZIS PietroSMSGR A.S.D. SPORTIVI GHIACCIO ROANA50|2|2|4|  44.902
342CASSINELLI AndreaSMITT A.S.D. ICE TEAM TORINO47|5|4|1| 10  44.091
452LORENZI AlessioJBPCL POLISPORTIVA CLAUT SEZ. GHIACC21|4|9|3| 16  44.422
586VILLA SurendraJBSES A.S.D. SPORT EVOLUTION SKATING20|3|5|6| 14  45.242
64PALLA LeonardoJAAEV A.E.V. SPORTMANN D.G. A.S.D.18|18|3|5| 26  46.452
76GRUGNI MilanJAAGO A.S. AGORA SKATING TEAM4|6|12|8| 26  45.727
876PEDRANZ MatteoJASCP SPORTING CLUB PERGINE - A.D.S.3|8|13|7| 28  44.466
979ROSANELLI JeffreyJBSCP SPORTING CLUB PERGINE - A.D.S.3|20|6|12| 38  46.828
1083TESCARI FrancescoJASCP SPORTING CLUB PERGINE - A.D.S.2|19|7|9| 35  46.578
11104MORRONE LorenzoJBVFT A.S.D. VELOCISTI FIAMMA TORINO2|7|24|10| 41  45.449
1287ZAMBELLI FedericoJASES A.S.D. SPORT EVOLUTION SKATING |11|8|11| 30  46.142
1367CECON MicheleJBPON SKATING CLUB PONTEBBA |12|10|13| 35  46.768
1462GONIN MarcoJBPIT A.S.D. PINEROLO-TORINO 2006 |10|16|16| 42  46.660
1561BITELLI GiovanniSMPIT A.S.D. PINEROLO-TORINO 2006 |9|17|17| 43  46.230
1696ZOVI MarcoJBSGR A.S.D. SPORTIVI GHIACCIO ROANA |14|15|14| 43  46.825
1722MARTINELLI NicolaJABOR A.S.D. BORMIO GHIACCIO |15|14|15| 44  46.883
1834OCHNER FrancescoJBCPP CIRCOLO PATTINATORI PINE' A.S. |17|11|18| 46  53.073
1954PRIZZON FrancescoJBPCL POLISPORTIVA CLAUT SEZ. GHIACC |13|18|19| 50  47.062
2084BONFANTI MarcoJASES A.S.D. SPORT EVOLUTION SKATING |16|20|21| 57  48.499
2185DUZIONI AugustoJBSES A.S.D. SPORT EVOLUTION SKATING |21|19|20| 60  49.159
2216CLEMENTI MicheleJABOR A.S.D. BORMIO GHIACCIO |22|22|22| 66  50.883
232FRANCATO LucaJBAEV A.E.V. SPORTMANN D.G. A.S.D. |23|21|23| 67  1:22.972
SIGMA: Short Track Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb