1a PROVA COPPA ITALIA
SHORT TRACK 2014/2015
Organization: A.S.D. Polisportiva Claut & FISG - Claut
G2A ladies - RESULTS
|500|1000|1500|Palaghiaccio A.Della Valentina 
Rank.Nr.AthleteCat.Affil.Final
Points
|500|1000|1500| CDR Best Time
117CONFORTOLA GloriaJCBOR A.S.D. BORMIO GHIACCIO81|1|3|1|  49.220
230IORIATTI GloriaJCCPP CIRCOLO PATTINATORI PINE' A.S.76|2|1|2|  48.874
318CONFORTOLA ElisaJDBOR A.S.D. BORMIO GHIACCIO42|3|2|4|  49.844
497APOLLONI FedericaJCVFT A.S.D. VELOCISTI FIAMMA TORINO19|6|6|3| 15  50.566
513BRESCIANI GiorgiaJDBOR A.S.D. BORMIO GHIACCIO16|4|5|6| 15  49.959
672MAFFEI FedericaJCSCP SPORTING CLUB PERGINE - A.D.S.13|7|4|5| 16  50.272
719DE PIAZZA ViolaJDBOR A.S.D. BORMIO GHIACCIO7|6|7|7| 20  49.429
898COTZA IlariaJCVFT A.S.D. VELOCISTI FIAMMA TORINO1|9|8|9| 26  50.586
965BONATI ValentinaJCPON SKATING CLUB PONTEBBA1|10|9|8| 27  51.314
1036PEVERI LauraJDCPP CIRCOLO PATTINATORI PINE' A.S. |11|10|11| 32  52.822
1163BARON CamillaJCPON SKATING CLUB PONTEBBA |12|11|10| 33  51.456
1247PICHIERRI NancyJDITT A.S.D. ICE TEAM TORINO |14|13|12| 39  52.426
1366CECON ValentinaJDPON SKATING CLUB PONTEBBA |13|13|13| 39  53.126
1450TUNNO MelissaJCITT A.S.D. ICE TEAM TORINO |8|17|16| 41  50.197
1531MORELLI GiuliaJCCPP CIRCOLO PATTINATORI PINE' A.S. |15|12|14| 41  53.402
16106TASSIN FrancescaJCVFT A.S.D. VELOCISTI FIAMMA TORINO |16|17|16| 49  52.482
SIGMA: Short Track Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb