1a PROVA COPPA ITALIA
SHORT TRACK 2014/2015
Organization: A.S.D. Polisportiva Claut & FISG - Claut
G3B - RESULTS
|222|500|333|Palaghiaccio A.Della Valentina 
Rank.Nr.AthleteCat.Affil.Final
Points
|222|500|333| CDR Best Time
1517DE CARLI ManuelJECPP CIRCOLO PATTINATORI PINE' A.S.81|1|3|1|  27.520
2543TURRI GiovanniJESCP SPORTING CLUB PERGINE - A.D.S.63|2|2|2|  28.190
3515SIMONINI ViolaJEBOR A.S.D. BORMIO GHIACCIO44|5|1|5| 11  27.614
4508DELLA MORETTA NoemiJEBOR A.S.D. BORMIO GHIACCIO29|3|4|4| 11  28.317
5510FAIFER DavideJFBOR A.S.D. BORMIO GHIACCIO23|4|7|3| 14  28.394
6550SELLA SofiaJESGR A.S.D. SPORTIVI GHIACCIO ROANA8|14|5|6| 25  29.314
7516BAHY SamirJECPP CIRCOLO PATTINATORI PINE' A.S.4|7|8|8| 23  28.654
8552PICCHIARELLI AlessandroJEVFT A.S.D. VELOCISTI FIAMMA TORINO3|6|9|9| 24  28.112
9514POZZI MariannaJFBOR A.S.D. BORMIO GHIACCIO3|8|13|7| 28  28.664
10523SAVALLI GiuliaJEITT A.S.D. ICE TEAM TORINO3|16|6|10| 32  29.734
11555BETTI MargheritaJFVGP VELOCISTI GHIACCIO PERGINE A. |9|11|11| 31  29.210
12547LUNARDI MarcoJESGR A.S.D. SPORTIVI GHIACCIO ROANA |11|12|13| 36  30.358
13549RESMINI AuroraJESGR A.S.D. SPORTIVI GHIACCIO ROANA |13|10|15| 38  29.923
14558VILLANI IreneJEVGP VELOCISTI GHIACCIO PERGINE A. |10|16|12| 38  30.153
15559VILLANI ElisaJEVGP VELOCISTI GHIACCIO PERGINE A. |12|17|14| 43  30.475
16539ANDREATTA VanessaJESCP SPORTING CLUB PERGINE - A.D.S. |15|14|17| 46  30.810
17506COLA DanieleJFBOR A.S.D. BORMIO GHIACCIO |24|15|16| 55  32.879
18557PINTARELLI AlessiaJFVGP VELOCISTI GHIACCIO PERGINE A. |17|23|19| 59  31.992
19511LANFRANCHI PietroJFBOR A.S.D. BORMIO GHIACCIO |19|22|18| 59  30.505
20533TABACCHI MartinaJEPDC U.S.G. PIEVE DI CADORE |21|21|20| 62  31.242
21502PELLEGRINI LisaJEAEV A.E.V. SPORTMANN D.G. A.S.D. |26|18|21| 65  29.102
22503CASTELLAZZI PietroJEBOR A.S.D. BORMIO GHIACCIO |25|20|22| 67  30.603
23505COLA FedericaJEBOR A.S.D. BORMIO GHIACCIO |18|27|24| 69  31.051
24548MOSELE SofiaJFSGR A.S.D. SPORTIVI GHIACCIO ROANA |20|26|23| 69  31.806
25529DE RIGO SheilaJEPDC U.S.G. PIEVE DI CADORE |23|24|25| 72  34.125
26544ZAMPEDRI GiacomoJESCP SPORTING CLUB PERGINE - A.D.S. |29|19|26| 74  34.597
27551GALDI GiorgiaJFVFT A.S.D. VELOCISTI FIAMMA TORINO |22|28|29| 79  34.575
28556PEGHINI FedericoJFVGP VELOCISTI GHIACCIO PERGINE A. |27|25|27| 79  32.266
29536BARON MattiaJFPON SKATING CLUB PONTEBBA |28|29|28| 85  34.313
30527LORENZI ThomasJFPCL POLISPORTIVA CLAUT SEZ. GHIACC |30|30|30| 90  34.926
SIGMA: Short Track Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb