| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chafik BESSEGHIER | FRA | 73.58 | 40.49 | 33.09 | 6.67 | 6.50 | 6.67 | 6.58 | 6.67 | 0.00 | #3 | |
| 2 | Kevin AYMOZ | FRA | 65.79 | 32.62 | 33.17 | 6.50 | 6.50 | 6.67 | 6.67 | 6.83 | 0.00 | #2 | |
| 3 | Matthias VERSLUIS | FIN | 63.20 | 32.04 | 31.16 | 6.25 | 6.08 | 6.33 | 6.17 | 6.33 | 0.00 | #7 | |
| 4 | Michal BREZINA | CZE | 62.54 | 25.70 | 37.84 | 7.50 | 7.42 | 7.42 | 7.83 | 7.67 | 1.00 | #10 | |
| 5 | Dario BETTI | ITA | 54.62 | 28.87 | 25.75 | 5.42 | 4.83 | 5.17 | 5.25 | 5.08 | 0.00 | #8 | |
| 6 | Tomi PULKKINEN | FIN | 52.04 | 24.04 | 28.00 | 5.83 | 5.33 | 5.50 | 5.67 | 5.67 | 0.00 | #1 | |
| 7 | Nicola TODESCHINI | SUI | 51.22 | 23.46 | 27.76 | 5.67 | 5.17 | 5.67 | 5.58 | 5.67 | 0.00 | #5 | |
| 8 | Simon HOCQUAUX | FRA | 43.20 | 19.12 | 27.08 | 5.42 | 5.33 | 5.33 | 5.33 | 5.67 | 3.00 | #4 | |
| 9 | Thomas KENNES | NED | 42.45 | 20.13 | 23.32 | 5.00 | 4.33 | 4.58 | 4.58 | 4.83 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/09/2015 18:58