| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna CAPPELLINI / Luca LANOTTE | ITA | 69.72 | 34.60 | 36.12 | 9.00 | 8.83 | 9.00 | 9.33 | 9.00 | 1.00 | #4 | |
| 2 | Charlene GUIGNARD / Marco FABBRI | ITA | 64.30 | 32.30 | 32.00 | 7.92 | 7.83 | 8.08 | 8.25 | 7.92 | 0.00 | #6 | |
| 3 | Misato KOMATSUBARA / Andrea FABBRI | ITA | 47.05 | 25.77 | 22.28 | 5.67 | 5.33 | 5.67 | 5.67 | 5.50 | 1.00 | #2 | |
| 4 | Viktorya KAVALIOVA / Yurii BIELIAEV | BLR | 45.94 | 22.80 | 23.14 | 5.83 | 5.42 | 5.75 | 6.17 | 5.75 | 0.00 | #3 | |
| 5 | Cecilia TORN / Jussiville PARTENEN | FIN | 44.03 | 23.77 | 21.26 | 5.42 | 5.08 | 5.33 | 5.42 | 5.33 | 1.00 | #7 | |
| 6 | Victoria MANNI / Saverio GIACOMELLI | ITA | 42.20 | 23.10 | 19.10 | 4.58 | 4.58 | 4.83 | 5.08 | 4.83 | 0.00 | #9 | |
| 7 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 39.80 | 22.72 | 18.08 | 4.67 | 4.42 | 4.50 | 4.75 | 4.25 | 1.00 | #10 | |
| 8 | Jasmine TESSARI / Francesco FIORETTI | ITA | 37.33 | 20.07 | 19.26 | 4.83 | 4.67 | 4.50 | 5.25 | 4.83 | 2.00 | #5 | |
| 9 | Maria STAVITSKAYA / Anton SHIBNEV | RUS | 37.12 | 18.04 | 19.08 | 5.00 | 4.42 | 4.92 | 5.00 | 4.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/09/2015 18:58