| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guia Maria TAGLIAPIETRA | ITA | 73.32 | 38.21 | 36.11 | 4.69 | 4.19 | 4.56 | 4.50 | 4.63 | 1.00 | #15 | |
| 2 | Giada RUSSO | ITA | 72.68 | 33.58 | 39.10 | 5.00 | 4.75 | 4.81 | 4.94 | 4.94 | 0.00 | #12 | |
| 3 | Silvia MARTINELLI | ITA | 61.37 | 25.47 | 35.90 | 4.50 | 4.44 | 4.56 | 4.44 | 4.50 | 0.00 | #13 | |
| 4 | Alice LUCCISANO | ITA | 60.16 | 27.84 | 33.32 | 4.25 | 3.88 | 4.25 | 4.13 | 4.31 | 1.00 | #16 | |
| 5 | Giorgia GRAVINA | ITA | 59.65 | 26.32 | 34.33 | 4.38 | 4.13 | 4.38 | 4.25 | 4.31 | 1.00 | #10 | |
| 6 | Alessia ZARDINI | ITA | 56.54 | 27.73 | 30.81 | 3.94 | 3.69 | 3.94 | 3.81 | 3.88 | 2.00 | #14 | |
| 7 | Martina ZOLA | ITA | 56.27 | 27.96 | 28.31 | 4.06 | 3.38 | 3.44 | 3.50 | 3.31 | 0.00 | #6 | |
| 8 | Kristina BOUSTAMANTE | ITA | 54.13 | 25.73 | 30.40 | 4.19 | 3.44 | 3.69 | 3.94 | 3.75 | 2.00 | #7 | |
| 9 | Martina SCOCCIMARRO | ITA | 52.52 | 24.11 | 29.41 | 3.88 | 3.50 | 3.75 | 3.56 | 3.69 | 1.00 | #9 | |
| 10 | Naomi DE SIMONE | ITA | 52.48 | 25.97 | 27.51 | 3.81 | 3.31 | 3.44 | 3.38 | 3.25 | 1.00 | #8 | |
| 11 | Silvia GHERARDI | ITA | 51.98 | 24.98 | 28.00 | 3.50 | 3.50 | 3.56 | 3.50 | 3.44 | 1.00 | #2 | |
| 12 | Alice BARDEL | ITA | 50.99 | 22.78 | 28.21 | 3.69 | 3.63 | 3.44 | 3.56 | 3.31 | 0.00 | #4 | |
| 13 | Martina MANZO | ITA | 50.86 | 26.06 | 24.80 | 3.31 | 2.81 | 3.06 | 3.25 | 3.06 | 0.00 | #1 | |
| 14 | Caterina FRATTINI | ITA | 46.65 | 22.84 | 23.81 | 3.13 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 15 | Gaia MELILLO | ITA | 45.56 | 21.24 | 26.32 | 3.50 | 3.38 | 3.13 | 3.25 | 3.19 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/02/2012 12:40