| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 38.06 | 22.05 | 18.01 | 3.88 | 3.69 | 3.88 | 3.75 | 3.94 | 2.00 | #4 | |
| 2 | Federica MADASCHI / Alessio GALLI | ITA | 35.04 | 18.50 | 16.54 | 3.56 | 3.38 | 3.38 | 3.63 | 3.63 | 0.00 | #3 | |
| 3 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 29.66 | 17.62 | 13.04 | 2.69 | 2.75 | 2.75 | 2.88 | 2.81 | 1.00 | #2 | |
| 4 | Sara BALDELLI / Diego LUINETTI | ITA | 24.97 | 12.94 | 12.03 | 2.50 | 2.38 | 2.56 | 2.69 | 2.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/02/2012 12:40