| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakaba HIGUCHI | JPN | 45.56 | 26.56 | 19.00 | 5.00 | 4.75 | 4.75 | 4.50 | 0.00 | #10 | |
| 2 | Guia Maria TAGLIAPIETRA | ITA | 37.59 | 21.91 | 15.68 | 4.17 | 3.67 | 3.92 | 3.92 | 0.00 | #2 | |
| 3 | Sara CASELLA | ITA | 30.71 | 16.13 | 15.58 | 4.08 | 3.75 | 3.92 | 3.83 | 1.00 | #11 | |
| 4 | Mayako MATSUNO | JPN | 28.49 | 14.23 | 15.26 | 4.17 | 3.67 | 3.67 | 3.75 | 1.00 | #5 | |
| 5 | Kristina BOUSTAMANTE | ITA | 28.32 | 13.91 | 15.41 | 4.17 | 3.83 | 3.58 | 3.83 | 1.00 | #7 | |
| 6 | Bogdana SEMYRYAZHKO | ITA | 25.82 | 12.90 | 12.92 | 3.50 | 3.00 | 3.17 | 3.25 | 0.00 | #12 | |
| 7 | Erika POLITO | ITA | 25.43 | 11.77 | 13.66 | 3.75 | 3.08 | 3.50 | 3.33 | 0.00 | #4 | |
| 8 | Kamile LINAUSKAITE | LTU | 24.91 | 12.50 | 12.41 | 3.08 | 2.92 | 3.08 | 3.33 | 0.00 | #3 | |
| 9 | Chiara BONACCORSI | ITA | 24.60 | 12.60 | 13.00 | 3.67 | 3.17 | 3.08 | 3.08 | 1.00 | #8 | |
| 10 | Mara WAGNER | LUX | 23.43 | 12.27 | 11.16 | 3.00 | 2.58 | 2.83 | 2.75 | 0.00 | #6 | |
| 11 | Harriet BEATSON | GBR | 22.66 | 9.90 | 12.76 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #1 | |
| 12 | Nicole GATTERMAIR | AUT | 22.01 | 10.00 | 12.01 | 3.25 | 2.92 | 2.92 | 2.92 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15/04/2012 16:35