| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbie LONG | USA | 83.47 | 44.67 | 38.80 | 5.00 | 4.58 | 5.00 | 4.75 | 4.92 | 0.00 | #11 | |
| 2 | Mariah BELL | USA | 77.01 | 39.55 | 39.46 | 5.33 | 4.58 | 4.83 | 5.00 | 4.92 | 2.00 | #7 | |
| 3 | Luisa WEBER | GER | 62.90 | 32.90 | 30.00 | 4.33 | 2.92 | 4.00 | 3.75 | 3.75 | 0.00 | #10 | |
| 4 | Ioulia CHTCHETININA | SUI | 60.66 | 30.07 | 31.59 | 4.33 | 3.58 | 4.08 | 3.92 | 3.83 | 1.00 | #12 | |
| 5 | Leena RISSANEN | FIN | 54.27 | 26.13 | 28.14 | 4.17 | 3.25 | 3.25 | 3.67 | 3.25 | 0.00 | #5 | |
| 6 | Emily HAYWARD | GBR | 53.65 | 28.98 | 24.67 | 3.58 | 2.67 | 3.25 | 3.00 | 2.92 | 0.00 | #2 | |
| 7 | Alice LUCCISANO | ITA | 52.64 | 24.24 | 28.40 | 3.92 | 3.00 | 3.67 | 3.58 | 3.58 | 0.00 | #3 | |
| 8 | Silvia LOVISON | ITA | 52.55 | 23.22 | 31.33 | 4.33 | 3.33 | 3.75 | 4.25 | 3.92 | 2.00 | #9 | |
| 9 | Silvia MARTINELLI | ITA | 50.31 | 19.24 | 31.07 | 4.42 | 3.50 | 3.75 | 4.00 | 3.75 | 0.00 | #8 | |
| 10 | Alice HOPKINSON | GBR | 46.96 | 21.76 | 25.20 | 3.17 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #6 | |
| 11 | Laure KOHLER | SUI | 46.32 | 19.99 | 29.33 | 3.58 | 3.42 | 4.00 | 3.58 | 3.75 | 3.00 | #4 | |
| 12 | Anna PLANK | AUT | 38.30 | 22.56 | 17.74 | 2.92 | 2.00 | 1.92 | 2.33 | 1.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/04/2012 16:35