| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD | FRA | 44.14 | 24.60 | 19.54 | 5.00 | 4.67 | 4.92 | 4.75 | 5.08 | 0.00 | #10 | |
| 2 | Bahia TALEB | FRA | 43.88 | 25.28 | 18.60 | 4.75 | 4.33 | 4.75 | 4.75 | 4.67 | 0.00 | #3 | |
| 3 | Sara CASELLA | ITA | 43.44 | 25.06 | 18.38 | 4.58 | 4.33 | 4.75 | 4.58 | 4.75 | 0.00 | #19 | |
| 4 | Anna AFONKINA | BUL | 41.60 | 25.54 | 17.06 | 4.42 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #8 | |
| 5 | Jennifer SCHMIDT | GER | 40.06 | 23.20 | 16.86 | 4.42 | 4.08 | 4.17 | 4.33 | 4.08 | 0.00 | #5 | |
| 6 | Guia Maria TAGLIAPIETRA | ITA | 38.97 | 23.97 | 16.00 | 4.08 | 3.67 | 3.92 | 4.25 | 4.08 | 1.00 | #1 | |
| 7 | Jennifer PARKER | GER | 38.82 | 21.70 | 18.12 | 4.58 | 4.33 | 4.58 | 4.50 | 4.67 | 1.00 | #14 | |
| 8 | Elizaveta UKOLOVA | CZE | 38.19 | 21.73 | 16.46 | 4.50 | 4.00 | 4.08 | 4.17 | 3.83 | 0.00 | #11 | |
| 9 | Alessia BENETTI | ITA | 36.15 | 20.13 | 16.02 | 4.17 | 3.83 | 3.92 | 4.17 | 3.92 | 0.00 | #6 | |
| 10 | Elin HALLBERG | SWE | 35.73 | 18.41 | 17.32 | 4.58 | 4.25 | 4.25 | 4.33 | 4.25 | 0.00 | #15 | |
| 11 | Caterina ANDERMARCHER | ITA | 33.84 | 17.64 | 17.20 | 4.33 | 4.08 | 4.42 | 4.42 | 4.25 | 1.00 | #16 | |
| 12 | Anneli KAWELKE | GER | 30.06 | 17.20 | 13.86 | 3.75 | 3.42 | 3.33 | 3.58 | 3.25 | 1.00 | #7 | |
| 13 | Nina Larissa WOLFSLAST | AUT | 29.70 | 14.70 | 15.00 | 4.00 | 3.58 | 3.92 | 3.67 | 3.58 | 0.00 | #18 | |
| 14 | Dominika MURCKOVA | SVK | 29.52 | 14.78 | 14.74 | 4.08 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #2 | |
| 15 | Daria ZAYCHENKO | CZE | 29.02 | 14.36 | 15.66 | 4.08 | 3.75 | 3.83 | 3.92 | 4.00 | 1.00 | #9 | |
| 16 | Adela JELINKOVA | CZE | 28.55 | 13.67 | 14.88 | 4.00 | 3.42 | 3.67 | 3.83 | 3.67 | 0.00 | #17 | |
| 17 | Martina ZOLA | ITA | 27.31 | 14.13 | 13.18 | 3.33 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #4 | |
| 18 | Erika VITEKOVA | SVK | 26.22 | 14.90 | 13.32 | 3.75 | 3.08 | 3.25 | 3.33 | 3.25 | 2.00 | #12 | |
| 19 | Kristina DUBROVSKAYA | CYP | 23.36 | 11.50 | 11.86 | 3.25 | 2.67 | 3.00 | 3.08 | 2.83 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/11/2012 18:30