| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik FOLINI ASSOCIAZIONE SPORTIVI GHIACCIO AMBROSIANA A.S.D. | ITA | 33.43 | 17.26 | 16.17 | 4.17 | 4.00 | 4.00 | 4.00 | 0.00 | #2 | |
| 2 | Marco BOZZUTO A.S.D. ARTISTIQUE H.I.L. VALLEE D'AOSTE | ITA | 29.88 | 14.80 | 16.08 | 4.25 | 3.83 | 4.08 | 3.92 | 1.00 | #5 | |
| 3 | Jacopo NIEROP ICE CLUB TORINO A.S.D. | ITA | 27.09 | 13.84 | 13.25 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #6 | |
| 4 | Alessandro FABBRIS ARTISTICLUB SPORTINCONTRO A.S.D. | ITA | 20.57 | 9.40 | 11.17 | 3.00 | 2.67 | 2.83 | 2.67 | 0.00 | #3 | |
| 5 | Luca BORSATTI POLISPORTIVA CLAUT SEZ. GHIACCIO | ITA | 19.97 | 10.63 | 10.34 | 2.67 | 2.67 | 2.67 | 2.33 | 1.00 | #4 | |
| 6 | Davide GARDENER A.S.D. ARTISTICO GHIACCIO FIEMME | ITA | 17.28 | 7.70 | 10.58 | 2.83 | 2.58 | 2.67 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/03/2013 18:01