| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulio PRETI FORUM S.S.D.R.L. | ITA | 34.02 | 15.68 | 18.34 | 4.00 | 3.25 | 3.75 | 3.67 | 3.67 | 0.00 | #5 | |
| 2 | Jari KESSLER ICE CLUB MERANO - MERAN A.S.D. | ITA | 31.72 | 16.38 | 16.34 | 3.67 | 3.00 | 3.25 | 3.17 | 3.25 | 1.00 | #1 | |
| 3 | Antonio RUSSO A.S.D. ARTISTIQUE H.I.L. VALLEE D'AOSTE | ITA | 31.00 | 13.00 | 18.00 | 4.00 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #7 | |
| 4 | Lorenzo PROTTI POLISPORTIVA CLAUT SEZ. GHIACCIO | ITA | 29.38 | 13.80 | 15.58 | 3.25 | 3.00 | 3.00 | 3.08 | 3.25 | 0.00 | #2 | |
| 5 | Nicolo' CAFARO PATT. ARTISTICI TORINO P.A.T. A.S.D. | ITA | 28.48 | 11.74 | 17.74 | 3.83 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #3 | |
| 6 | Alberto Giacomo LANA A.S.D. PATTINATORI GHIACCIO VARESE | ITA | 27.93 | 12.68 | 16.25 | 3.33 | 3.00 | 3.33 | 3.17 | 3.42 | 1.00 | #4 | |
| 7 | Thibaut BIANCHI A.S.D. DREAMING ICE IN PARMA | ITA | 27.63 | 12.55 | 15.08 | 3.08 | 2.92 | 3.00 | 3.00 | 3.08 | 0.00 | #8 | |
| 8 | Nicolo' NOVARINO ICE CLUB TORINO A.S.D. | ITA | 22.46 | 10.13 | 13.33 | 2.83 | 2.50 | 2.75 | 2.67 | 2.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/03/2013 18:01