| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo PROTTI POLISPORTIVA CLAUT SEZ. GHIACCIO | ITA | 65.79 | 32.61 | 34.18 | 3.42 | 3.17 | 3.50 | 3.42 | 3.58 | 1.00 | #5 | |
| 2 | Giulio PRETI FORUM S.S.D.R.L. | ITA | 61.46 | 29.30 | 32.16 | 3.33 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #8 | |
| 3 | Alberto Giacomo LANA A.S.D. PATTINATORI GHIACCIO VARESE | ITA | 55.50 | 24.16 | 32.34 | 3.25 | 3.17 | 3.33 | 3.17 | 3.25 | 1.00 | #3 | |
| 4 | Thibaut BIANCHI A.S.D. DREAMING ICE IN PARMA | ITA | 54.82 | 25.82 | 29.00 | 3.00 | 2.67 | 3.00 | 3.00 | 2.83 | 0.00 | #4 | |
| 5 | Nicolo' CAFARO PATT. ARTISTICI TORINO P.A.T. A.S.D. | ITA | 52.24 | 26.58 | 25.66 | 2.83 | 2.42 | 2.58 | 2.50 | 2.50 | 0.00 | #1 | |
| 6 | Jari KESSLER ICE CLUB MERANO - MERAN A.S.D. | ITA | 51.62 | 23.96 | 28.66 | 2.92 | 2.83 | 2.92 | 2.83 | 2.83 | 1.00 | #6 | |
| 7 | Antonio RUSSO A.S.D. ARTISTIQUE H.I.L. VALLEE D'AOSTE | ITA | 49.95 | 22.29 | 27.66 | 2.83 | 2.67 | 2.83 | 2.75 | 2.75 | 0.00 | #7 | |
| 8 | Nicolo' NOVARINO ICE CLUB TORINO A.S.D. | ITA | 49.94 | 24.94 | 25.00 | 2.67 | 2.42 | 2.58 | 2.50 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/03/2013 18:01