| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedetta BIFFI / Lorenzo GIOSSI OLYMPIC DREAM ICE SCHOOL A.S.D. / OLYMPIC DREAM ICE SCHOOL A.S.D. | ITA | 10.45 | 15.33 | 5.57 | 4.42 | 4.33 | 4.58 | 4.50 | 0.00 | #5 | |
| 2 | Federica MADASCHI / Alessio GALLI A.S. AGORA SKATING TEAM / A.S. AGORA SKATING TEAM | ITA | 10.43 | 15.26 | 5.59 | 4.50 | 4.42 | 4.50 | 4.42 | 0.00 | #6 | |
| 3 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI FORUM S.S.D.R.L. / FORUM S.S.D.R.L. | ITA | 8.61 | 12.50 | 4.71 | 3.75 | 3.83 | 3.67 | 3.75 | 0.00 | #4 | |
| 4 | Francesca TUBA / Federico FOLDA A.S.D.S.S. LAZIO SPORT GHIACCIO MEZZALUNA / A.S.D.S.S. LAZIO SPORT GHIACCIO MEZZALUNA | ITA | 7.59 | 10.64 | 4.54 | 3.75 | 3.58 | 3.42 | 3.67 | 0.00 | #2 | |
| 5 | Michelle PORETTI / Luca FELLONI FORUM S.S.D.R.L. / FORUM S.S.D.R.L. | ITA | 7.52 | 10.73 | 4.30 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #1 | |
| 6 | Sara BALDELLI / Andrea ALCHIERI FORUM S.S.D.R.L. / FORUM S.S.D.R.L. | ITA | 5.94 | 7.66 | 4.22 | 3.42 | 3.33 | 3.25 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/03/2013 18:01