| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent ZHOU | USA | 48.46 | 29.40 | 19.06 | 5.33 | 5.17 | 5.42 | 5.25 | 0.00 | #8 | |
| 2 | Taichiro YAMAKUMA | JPN | 35.84 | 19.40 | 16.44 | 4.75 | 4.42 | 4.67 | 4.42 | 0.00 | #12 | |
| 3 | Adrien BANNISTER | ITA | 31.11 | 19.14 | 12.97 | 3.83 | 3.42 | 3.58 | 3.58 | 1.00 | #1 | |
| 4 | Luc ECONOMIDES | FRA | 30.31 | 17.26 | 13.05 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #3 | |
| 5 | Jiri BELOHRADSKY | CZE | 30.14 | 18.83 | 12.31 | 3.83 | 3.25 | 3.42 | 3.17 | 1.00 | #7 | |
| 6 | Arthur RIBES | FRA | 30.07 | 18.17 | 12.90 | 4.00 | 3.33 | 3.58 | 3.42 | 1.00 | #10 | |
| 7 | Paolo BALESTRI | ITA | 26.69 | 14.47 | 12.22 | 3.50 | 3.08 | 3.67 | 3.33 | 0.00 | #6 | |
| 8 | Nik FOLINI | ITA | 26.57 | 14.34 | 12.23 | 3.58 | 3.33 | 3.42 | 3.25 | 0.00 | #5 | |
| 9 | James THOMSON | AUS | 26.07 | 14.97 | 11.10 | 3.17 | 2.83 | 3.25 | 3.08 | 0.00 | #11 | |
| 10 | Matyas BELOHRADSKY | CZE | 24.55 | 11.73 | 12.82 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
| 11 | Marco BOZZUTO | ITA | 21.84 | 12.13 | 11.71 | 3.42 | 3.00 | 3.33 | 3.25 | 2.00 | #4 | |
| 12 | Nathan CARRIERE | FRA | 21.01 | 11.70 | 12.31 | 3.75 | 3.33 | 3.33 | 3.25 | 3.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/04/2013 21:24