| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaj MAJOROV | SWE | 29.41 | 15.17 | 14.24 | 4.08 | 3.83 | 3.83 | 4.08 | 0.00 | #8 | |
| 2 | Marco BOZZUTO | ITA | 29.30 | 15.87 | 13.43 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #3 | |
| 3 | Aleix GABARA | ESP | 26.61 | 14.03 | 13.58 | 3.92 | 3.58 | 3.75 | 3.83 | 1.00 | #7 | |
| 4 | Emanuele INDELICATO | ITA | 26.18 | 13.87 | 12.31 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
| 5 | Luc MAIERHOFER | AUT | 25.22 | 14.07 | 12.15 | 3.67 | 3.17 | 3.33 | 3.33 | 1.00 | #1 | |
| 6 | Ernesto MARTINEZ | ESP | 22.45 | 12.70 | 12.75 | 4.00 | 3.42 | 3.17 | 3.58 | 3.00 | #5 | |
| 7 | Gabriele FRANGIPANI | ITA | 22.23 | 11.60 | 11.63 | 3.25 | 3.08 | 3.25 | 3.33 | 1.00 | #2 | |
| 8 | Filippo CLERICI | ITA | 14.17 | 7.50 | 9.67 | 2.83 | 2.58 | 2.58 | 2.75 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/09/2013 16:45