| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco BOZZUTO | ITA | 56.25 | 27.10 | 30.15 | 4.42 | 4.00 | 4.08 | 4.25 | 1.00 | #7 | |
| 2 | Nikolaj MAJOROV | SWE | 55.68 | 24.73 | 31.95 | 4.42 | 4.42 | 4.33 | 4.58 | 1.00 | #8 | |
| 3 | Ernesto MARTINEZ | ESP | 52.44 | 26.30 | 27.14 | 4.08 | 3.58 | 3.67 | 3.75 | 1.00 | #3 | |
| 4 | Aleix GABARA | ESP | 49.89 | 23.37 | 28.52 | 4.00 | 3.75 | 3.92 | 4.17 | 2.00 | #6 | |
| 5 | Luc MAIERHOFER | AUT | 46.83 | 22.97 | 24.86 | 3.58 | 3.33 | 3.58 | 3.33 | 1.00 | #4 | |
| 6 | Emanuele INDELICATO | ITA | 44.41 | 19.49 | 24.92 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #5 | |
| 7 | Gabriele FRANGIPANI | ITA | 43.47 | 20.80 | 22.67 | 3.42 | 3.00 | 3.17 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/09/2013 16:45