| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vittorio PALERMO | ITA | 47.07 | 23.16 | 24.91 | 5.08 | 4.75 | 4.92 | 5.08 | 5.08 | 1.00 | #6 | |
| 2 | Kevin AYMOZ | FRA | 46.83 | 23.40 | 23.43 | 4.67 | 4.42 | 4.75 | 4.67 | 4.92 | 0.00 | #9 | |
| 3 | Nathan CARRIERE | FRA | 44.68 | 23.43 | 22.25 | 4.50 | 4.08 | 4.67 | 4.42 | 4.58 | 1.00 | #11 | |
| 4 | Matteo RIZZO | ITA | 44.00 | 21.50 | 23.50 | 5.00 | 4.58 | 4.67 | 4.58 | 4.67 | 1.00 | #1 | |
| 5 | Alexander BGELDE | GER | 43.34 | 20.60 | 24.74 | 5.08 | 4.75 | 4.83 | 5.00 | 5.08 | 2.00 | #5 | |
| 6 | Adrien BANNISTER | ITA | 43.25 | 20.33 | 23.92 | 4.83 | 4.50 | 4.75 | 4.92 | 4.92 | 1.00 | #2 | |
| 7 | Ton CONSUL | ESP | 39.05 | 18.05 | 21.00 | 4.25 | 4.00 | 4.33 | 4.25 | 4.17 | 0.00 | #13 | |
| 8 | Simon Gabriel IONIAN | AUT | 38.13 | 19.97 | 19.16 | 4.00 | 3.67 | 3.83 | 3.83 | 3.83 | 1.00 | #12 | |
| 9 | Alberto VANZ | ITA | 38.09 | 17.76 | 20.33 | 4.17 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #10 | |
| 10 | Giorgio SETTEMBRINI | ITA | 36.55 | 15.14 | 22.41 | 4.67 | 4.33 | 4.33 | 4.58 | 4.50 | 1.00 | #3 | |
| 11 | Marco ZANDRON | ITA | 36.28 | 17.37 | 19.91 | 4.25 | 3.75 | 4.08 | 4.00 | 3.83 | 1.00 | #8 | |
| 12 | Michel TSIBA | NED | 35.63 | 16.06 | 19.57 | 4.00 | 3.83 | 4.08 | 3.83 | 3.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22/09/2013 16:45