| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Surprise | SWE | 67.10 | 30.95 | 36.15 | 8.94 | 8.75 | 9.38 | 9.13 | 9.00 | 0.00 | #7 | |
| 2 | Hot Shivers | ITA | 53.38 | 25.88 | 27.50 | 6.63 | 6.56 | 6.94 | 7.00 | 7.25 | 0.00 | #11 | |
| 3 | Starlights | USA | 50.40 | 26.00 | 24.40 | 6.00 | 6.06 | 6.31 | 6.06 | 6.06 | 0.00 | #4 | |
| 4 | Zoulous | FRA | 43.96 | 20.71 | 23.25 | 5.63 | 5.50 | 5.88 | 6.13 | 5.94 | 0.00 | #3 | |
| 5 | Cool Dreams Senior | SUI | 39.45 | 20.65 | 21.80 | 5.56 | 5.50 | 4.94 | 5.75 | 5.50 | 3.00 | #2 | |
| 6 | Dream Team | RUS | 37.19 | 16.34 | 20.85 | 5.56 | 4.75 | 5.63 | 5.19 | 4.94 | 0.00 | #5 | |
| 7 | Les Atlantides | FRA | 32.43 | 12.78 | 19.65 | 5.06 | 4.63 | 5.13 | 4.88 | 4.88 | 0.00 | #9 | |
| 8 | Team Passion | HUN | 30.56 | 11.51 | 20.05 | 5.00 | 4.88 | 4.94 | 5.19 | 5.06 | 1.00 | #10 | |
| 9 | Ex'L Ice | FRA | 30.17 | 14.72 | 17.45 | 4.44 | 4.25 | 4.13 | 4.63 | 4.38 | 2.00 | #6 | |
| 10 | Starlight Team | SUI | 28.86 | 11.51 | 17.35 | 4.31 | 4.13 | 4.56 | 4.44 | 4.25 | 0.00 | #8 | |
| 11 | Shining Blades | ITA | 27.52 | 12.42 | 15.10 | 3.75 | 3.56 | 3.75 | 4.00 | 3.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16/02/2014 21:47