| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greta LUPATELLI | ITA | 32.94 | 19.20 | 13.74 | 4.33 | 4.00 | 4.42 | 4.42 | 0.00 | #22 | |
| 2 | Martina MANCUSI | ITA | 32.29 | 18.09 | 14.20 | 4.42 | 4.08 | 4.58 | 4.67 | 0.00 | #9 | |
| 3 | Elisabetta LECCARDI | ITA | 29.77 | 16.37 | 13.40 | 4.33 | 3.75 | 4.25 | 4.42 | 0.00 | #1 | |
| 4 | Chiara MATTANA | ITA | 29.53 | 16.67 | 12.86 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #10 | |
| 5 | Claudia MARTINELLI | ITA | 29.29 | 15.37 | 13.92 | 4.33 | 4.33 | 4.42 | 4.33 | 0.00 | #21 | |
| 6 | Chiara CATTANI | ITA | 28.82 | 16.10 | 12.72 | 4.08 | 3.83 | 3.92 | 4.08 | 0.00 | #12 | |
| 7 | Gaia MAZZA | ITA | 28.77 | 15.63 | 13.14 | 4.25 | 4.00 | 4.00 | 4.17 | 0.00 | #23 | |
| 8 | Eleonora LIVIERI | ITA | 28.53 | 15.27 | 13.26 | 4.25 | 4.00 | 4.08 | 4.25 | 0.00 | #24 | |
| 9 | Anna ROSSANESE | ITA | 28.51 | 16.17 | 12.34 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #15 | |
| 10 | Noemi ARDUCA | ITA | 28.36 | 14.84 | 13.52 | 4.17 | 4.08 | 4.33 | 4.33 | 0.00 | #5 | |
| 11 | Marta SELLAROLI | ITA | 28.00 | 15.40 | 12.60 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #13 | |
| 12 | Sara CONTI | ITA | 27.71 | 15.37 | 12.34 | 4.00 | 3.67 | 3.75 | 4.00 | 0.00 | #17 | |
| 13 | Anna MEMOLA | ITA | 27.48 | 15.16 | 13.32 | 4.25 | 4.00 | 4.08 | 4.33 | 1.00 | #7 | |
| 14 | Giulia PELAGALLI | ITA | 27.38 | 14.46 | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #2 | |
| 15 | Valentina INDELICATO | ITA | 27.25 | 14.59 | 13.66 | 4.17 | 4.08 | 4.25 | 4.58 | 1.00 | #18 | |
| 16 | Federica ROSSI | ITA | 26.91 | 15.23 | 11.68 | 3.75 | 3.42 | 3.75 | 3.67 | 0.00 | #4 | |
| 17 | Anja ROSCIA | ITA | 26.84 | 14.30 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #14 | |
| 18 | Giorgia ZAMPIERI | ITA | 26.74 | 14.80 | 11.94 | 3.75 | 3.67 | 3.83 | 3.67 | 0.00 | #8 | |
| 19 | Sara BOSCHIROLI | ITA | 26.48 | 13.54 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #19 | |
| 20 | Stefanie FRANCESCHINI | ITA | 26.10 | 14.64 | 11.46 | 3.42 | 3.50 | 3.58 | 3.83 | 0.00 | #11 | |
| 21 | Anna RUNGGALDIER | ITA | 25.71 | 14.03 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
| 22 | Francesca GIOCO | ITA | 25.63 | 13.23 | 12.40 | 4.00 | 3.75 | 3.92 | 3.83 | 0.00 | #6 | |
| 23 | Tullia Maria TREVISAN | ITA | 24.97 | 13.97 | 11.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #20 | |
| 24 | Giulia ZAMPIERON | ITA | 24.60 | 12.00 | 12.60 | 4.08 | 3.75 | 3.92 | 4.00 | 0.00 | #16 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 04/03/2014 21:05