| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 35.26 | 19.50 | 15.76 | 4.50 | 4.25 | 4.33 | 4.42 | 0.00 | #8 | |
| 2 | Giorgio VIANELLO | ITA | 34.38 | 19.23 | 15.15 | 4.42 | 4.08 | 4.33 | 4.00 | 0.00 | #6 | |
| 3 | Jacopo NIEROP | ITA | 29.93 | 16.20 | 13.73 | 4.00 | 3.50 | 3.92 | 3.83 | 0.00 | #5 | |
| 4 | Filippo CLERICI | ITA | 27.86 | 14.13 | 13.73 | 3.75 | 3.50 | 3.92 | 4.08 | 0.00 | #4 | |
| 5 | Manuel PIAZZA | ITA | 26.39 | 14.30 | 12.09 | 3.42 | 3.42 | 3.25 | 3.33 | 0.00 | #2 | |
| 6 | Filippo PELLEGRINI | ITA | 25.39 | 12.87 | 12.52 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | |
| 7 | Gabriele FRANGIPANI | ITA | 25.03 | 10.63 | 14.40 | 3.92 | 3.83 | 4.08 | 4.17 | 0.00 | #3 | |
| 8 | Marco ZULIAN | ITA | 23.17 | 11.71 | 12.46 | 3.42 | 3.42 | 3.33 | 3.67 | 1.00 | #1 | |
| 9 | Alessandro PAPETTI | ITA | 22.51 | 10.20 | 12.31 | 3.58 | 3.25 | 3.42 | 3.42 | 0.00 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 04/03/2014 21:05