| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Giacomo LANA | ITA | 35.65 | 16.14 | 20.51 | 4.25 | 3.92 | 4.17 | 4.00 | 4.17 | 1.00 | #2 | |
| 2 | Thibaut BIANCHI | ITA | 34.08 | 13.91 | 20.17 | 4.08 | 3.75 | 4.17 | 3.92 | 4.25 | 0.00 | #5 | |
| 3 | Nicolo' CAFARO | ITA | 33.96 | 14.30 | 19.66 | 4.00 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #1 | |
| 4 | Lorenzo PROTTI | ITA | 33.28 | 13.70 | 19.58 | 4.08 | 3.92 | 3.83 | 3.67 | 4.08 | 0.00 | #4 | |
| 5 | Antonio RUSSO | ITA | 32.18 | 13.35 | 18.83 | 3.92 | 3.58 | 3.83 | 3.67 | 3.83 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 04/03/2014 21:05