| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolo' CAFARO | ITA | 66.87 | 29.37 | 37.50 | 3.92 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #4 | |
| 2 | Alberto Giacomo LANA | ITA | 64.29 | 28.31 | 36.98 | 3.83 | 3.75 | 3.83 | 3.50 | 3.58 | 1.00 | #3 | |
| 3 | Antonio RUSSO | ITA | 61.95 | 25.13 | 36.82 | 4.08 | 3.33 | 3.67 | 3.58 | 3.75 | 0.00 | #1 | |
| 4 | Lorenzo PROTTI | ITA | 61.77 | 25.45 | 37.32 | 3.83 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #2 | |
| 5 | Thibaut BIANCHI | ITA | 59.99 | 26.15 | 34.84 | 3.58 | 3.42 | 3.50 | 3.50 | 3.42 | 1.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 04/03/2014 21:05