| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Shoma UNO | JPN | 217.77 | 1 | 1 |
| 2 | Ross MINER | USA | 210.08 | 2 | 2 |
| 3 | Mikhail KOLYADA | RUS | 203.56 | 3 | 3 |
| 4 | Yoji TSUBOI | JPN | 185.69 | 4 | 4 |
| 5 | Noel-Antoine PIERRE | FRA | 152.19 | 6 | 5 |
| 6 | Antonio PANFILI | ITA | 135.88 | 8 | 6 |
| 7 | Harry MATTICK | GBR | 127.64 | 7 | 7 |
| 8 | Michel HERNANDEZ | MEX | 103.51 | 9 | 8 |
| 9 | Kwun Hung LEUNG | HKG | 102.50 | 10 | 9 |
| WD | Carlo Vittorio PALERMO | ITA |
Last Update: 30/03/2014 20:51