| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric LIU | CAN | 38.33 | 22.67 | 16.66 | 4.92 | 4.33 | 4.75 | 4.50 | 1.00 | #2 | |
| 2 | Koshiro SHIMADA | JPN | 36.30 | 21.80 | 16.50 | 4.92 | 4.67 | 4.17 | 4.58 | 2.00 | #6 | |
| 3 | Marco BOZZUTO | ITA | 35.81 | 21.63 | 14.18 | 4.33 | 3.67 | 4.00 | 3.75 | 0.00 | #5 | |
| 4 | Giorgio VIANELLO | ITA | 31.24 | 18.80 | 12.44 | 3.83 | 3.33 | 3.58 | 3.08 | 0.00 | #3 | |
| 5 | Sena MIYAKE | JPN | 30.70 | 17.07 | 14.63 | 4.33 | 3.92 | 4.00 | 4.00 | 1.00 | #7 | |
| 6 | Daniel GRASSL | ITA | 29.68 | 17.83 | 11.85 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #8 | |
| 7 | Jacopo NIEROP | ITA | 22.70 | 13.50 | 10.20 | 3.33 | 2.50 | 2.83 | 2.67 | 1.00 | #4 | |
| 8 | Gabriele FRANGIPANI | ITA | 20.61 | 12.40 | 10.21 | 3.00 | 2.75 | 2.75 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30/03/2014 20:51