| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoma UNO | JPN | 72.26 | 38.26 | 34.00 | 7.00 | 6.58 | 6.92 | 6.83 | 6.67 | 0.00 | #1 | |
| 2 | Ross MINER | USA | 71.14 | 36.71 | 34.43 | 7.00 | 6.67 | 6.92 | 6.92 | 6.92 | 0.00 | #6 | |
| 3 | Mikhail KOLYADA | RUS | 65.97 | 34.80 | 31.17 | 6.50 | 5.92 | 6.25 | 6.25 | 6.25 | 0.00 | #8 | |
| 4 | Yoji TSUBOI | JPN | 62.13 | 32.87 | 29.26 | 6.17 | 5.67 | 5.92 | 5.92 | 5.58 | 0.00 | #9 | |
| 5 | Carlo Vittorio PALERMO | ITA | 51.51 | 27.17 | 24.34 | 5.08 | 4.75 | 4.92 | 4.92 | 4.67 | 0.00 | #2 | |
| 6 | Noel-Antoine PIERRE | FRA | 49.50 | 24.60 | 25.90 | 5.08 | 4.83 | 5.33 | 5.33 | 5.33 | 1.00 | #3 | |
| 7 | Harry MATTICK | GBR | 45.29 | 21.46 | 23.83 | 5.08 | 4.50 | 4.83 | 4.75 | 4.67 | 0.00 | #4 | |
| 8 | Antonio PANFILI | ITA | 45.13 | 23.38 | 23.75 | 4.92 | 4.33 | 4.83 | 4.92 | 4.75 | 2.00 | #10 | |
| 9 | Michel HERNANDEZ | MEX | 32.20 | 13.44 | 19.76 | 4.17 | 3.67 | 3.92 | 4.17 | 3.83 | 1.00 | #7 | |
| 10 | Kwun Hung LEUNG | HKG | 32.02 | 14.76 | 19.26 | 3.92 | 3.58 | 3.92 | 4.17 | 3.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30/03/2014 20:51