23rd ALTA VALTELLINA TROPHY
INTERNATIONAL JUNIOR SHORT TRACK - LADIES & MEN - open to SENIOR
Organization: Bormio Ghiaccio on behalf of the Italian Ice Sport Fed. - Bormio - Italy
SENIOR MEN - RESULTS
|1500|500|1000|SF|Ice Stadium 
Rank.Nr.AthleteCat.Affil.Final
Points
|1500|500|1000|SF| CDR Best Time
1158MYASNIKOV DmitrySM RUS RUSSIA89|1|1|3|4|  2:21.763
2155KURGINYAN VyacheslavSM RUS RUSSIA75|6|5|1|1| 12  2:23.481
3162STRELKOV EduardSM RUS RUSSIA65|2|7|2|2| 11  2:21.491
4157MIKHASIOV AndreySM RUS RUSSIA37|4|3|4|6| 11  2:18.114
5141SNELLINK AdwinSM NED NETHERLANDS36|7|2|7|3| 16  2:23.696
6164ZAKHAROV TimurSM RUS RUSSIA31|3|4|5|5| 12  2:23.676
7144VISSER DennisSM NED NETHERLANDS9|11|6|5|8| 22  2:24.445
862SCHUBERT ChristophSM GER GERMANY7|5|20|23|7| 48  2:17.745
930COCHRANE MurraySM GBR GREAT BRITAIN & N. IRELAND1|8|14|11| 33  2:18.699
1087COMPAGNONI MatteoSM ITA ITALY |9|8|10| 27  2:22.191
1149KRÖGER TorstenSM GER GERMANY |10|10|9| 29  2:22.466
1250KRÖGER HannesSM GER GERMANY |13|11|8| 32  2:29.016
13135DE GROOT RenéSM NED NETHERLANDS |15|9|15| 39  2:33.399
1436TREACY FarrellSM GBR GREAT BRITAIN & N. IRELAND |17|12|13| 42  2:22.975
1517TSANKOV TsvetanSM BUL BULGARIA |18|13|12| 43  2:29.284
1667ZETZSCHE DanielSM GER GERMANY |12|18|14| 44  2:25.893
1741ELSTNER DominikSM GER GERMANY |14|16|18| 48  2:32.480
18132BOELSMA BasSM NED NETHERLANDS |16|17|16| 49  2:19.505
19167CAVALLI JosčSM SUI SWITZERLAND |19|15|17| 51  2:32.661
20123BEIKMANIS NormansSM LAT LATVIA |22|19|19| 60  2:36.513
217GOEMINNE Gert-JanSM BEL BELGIUM |20|22|20| 62  2:21.580
228PEETERS StevenSM BEL BELGIUM |21|21|21| 63  2:33.899
23145FILIPOWICZ AdamSM POL POLAND |24|23|23| 70  
SIGMA: Short Track Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb