| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Pauline WANNER | FRA | 99.09 | 1 | 1 | 
| 2 | Kyoungyeon SHIM | KOR | 83.05 | 4 | 2 | 
| 3 | Noemie CARROUE | FRA | 82.19 | 3 | 3 | 
| 4 | Maggie HILLS | SWE | 81.34 | 2 | 4 | 
| 5 | Francesca CAPOMOLLA | ITA | 78.24 | 5 | 5 | 
| 6 | Celine Leonie WEISS | AUT | 73.31 | 6 | 7 | 
| 7 | Alisa STOMAKHINA | AUT | 72.54 | 13 | 6 | 
| 8 | Greta LUPATELLI | ITA | 70.30 | 11 | 8 | 
| 9 | Tullia Maria TREVISAN | ITA | 69.91 | 7 | 11 | 
| 10 | Martina MANCUSI | ITA | 69.28 | 9 | 10 | 
| 11 | Oceane GLESSER | FRA | 67.93 | 15 | 9 | 
| 12 | Joelle NASHEIM | AUT | 67.89 | 8 | 13 | 
| 13 | Elisabetta LECCARDI | ITA | 67.37 | 12 | 12 | 
| 14 | Valentina MATOS | ESP | 66.15 | 14 | 14 | 
| 15 | Evgenia ABRAMOVA | AUT | 65.66 | 10 | 15 | 
| 16 | Julia WILLNAUER | AUT | 63.01 | 16 | 16 | 
| 17 | Gaia MAIORANO | ITA | 58.52 | 17 | 17 | 
| 18 | Marta MARTIN | ESP | 52.31 | 18 | 18 | 
| 19 | Monica CARRATALA | ESP | 46.78 | 19 | 19 | 
Last Update: 21/09/2014 15:24