| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | AUS | 47.76 | 29.42 | 18.34 | 4.67 | 4.33 | 4.58 | 4.67 | 4.67 | 0.00 | #2 | |
| 2 | Nadjma MAHAMOUD | FRA | 44.07 | 25.49 | 18.58 | 4.83 | 4.25 | 4.75 | 4.58 | 4.83 | 0.00 | #16 | |
| 3 | Eunsu YOON | KOR | 42.86 | 25.14 | 17.72 | 4.58 | 4.25 | 4.33 | 4.50 | 4.50 | 0.00 | #17 | |
| 4 | Micol CRISTINI | ITA | 38.03 | 20.17 | 17.86 | 4.58 | 4.33 | 4.58 | 4.42 | 4.42 | 0.00 | #18 | |
| 5 | Ceciliane HARTMANN | SIN | 35.03 | 19.95 | 16.08 | 4.00 | 3.92 | 4.17 | 3.92 | 4.08 | 1.00 | #9 | |
| 6 | Victoria ENGLUND | SWE | 34.93 | 18.47 | 16.46 | 4.33 | 3.83 | 4.17 | 4.17 | 4.08 | 0.00 | #8 | |
| 7 | Kristina ISAEV | GER | 34.09 | 19.11 | 14.98 | 3.83 | 3.50 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
| 8 | Louise JENSEN | SWE | 33.04 | 18.60 | 14.44 | 3.83 | 3.33 | 3.58 | 3.75 | 3.58 | 0.00 | #12 | |
| 9 | Marina POPOV | FRA | 32.81 | 18.73 | 16.08 | 4.17 | 3.75 | 3.92 | 4.17 | 4.08 | 2.00 | #3 | |
| 10 | Joanna SO | HKG | 31.38 | 16.52 | 15.86 | 4.00 | 3.75 | 4.00 | 4.00 | 4.08 | 1.00 | #4 | |
| 11 | Lana BAGEN | GBR | 31.31 | 16.51 | 15.80 | 3.92 | 3.83 | 3.92 | 4.08 | 4.00 | 1.00 | #11 | |
| 12 | Martina MANZO | ITA | 30.70 | 17.30 | 15.40 | 4.08 | 3.42 | 4.00 | 3.67 | 4.08 | 2.00 | #15 | |
| 13 | Kalina LEWICKA | GER | 28.95 | 15.01 | 14.94 | 3.83 | 3.58 | 3.67 | 3.92 | 3.67 | 1.00 | #13 | |
| 14 | Rebecca GHILARDI | ITA | 28.86 | 15.80 | 14.06 | 3.75 | 3.33 | 3.50 | 3.58 | 3.42 | 1.00 | #5 | |
| 15 | Fruzsina MEDGYESI | HUN | 28.60 | 15.80 | 14.80 | 3.92 | 3.33 | 3.75 | 3.83 | 3.67 | 2.00 | #14 | |
| 16 | Martina ROTA | ITA | 27.69 | 15.21 | 12.48 | 3.42 | 2.92 | 3.25 | 3.00 | 3.00 | 0.00 | #7 | |
| 17 | Julia BATORI | HUN | 25.40 | 12.00 | 13.40 | 3.50 | 3.25 | 3.17 | 3.50 | 3.33 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 21/09/2014 15:24