| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Satoko MIYAHARA | JPN | 183.90 | 1 | 1 |
| 2 | Hannah MILLER | USA | 170.26 | 7 | 2 |
| 3 | Angela WANG | USA | 160.25 | 2 | 3 |
| 4 | Roberta RODEGHIERO | ITA | 150.94 | 8 | 4 |
| 5 | Nathalie WEINZIERL | GER | 148.83 | 5 | 5 |
| 6 | Joshi HELGESSON | SWE | 147.06 | 3 | 6 |
| 7 | Laurine LECAVELIER | FRA | 139.01 | 4 | 8 |
| 8 | Viktoria HELGESSON | SWE | 137.73 | 9 | 7 |
| 9 | Anais VENTARD | FRA | 133.85 | 6 | 11 |
| 10 | Ji Hyun BYUN | KOR | 129.08 | 10 | 9 |
| 11 | Ioulia CHTCHETININA | SUI | 125.96 | 12 | 10 |
| 12 | Song Joo CHEA | KOR | 120.22 | 14 | 12 |
| 13 | Chiara CALDERONE | ITA | 111.91 | 11 | 15 |
| 14 | Kerstin FRANK | AUT | 111.69 | 16 | 13 |
| 15 | Inga JANULEVICIUTE | LTU | 107.82 | 15 | 14 |
| 16 | Eliska BREZINOVA | CZE | 106.69 | 13 | 16 |
| 17 | Mila MORELISSEN | NED | 95.56 | 17 | 17 |
| WD | Matilde BATTAGIN | ITA | |||
| WD | Alisson Krystle PERTICHETO | PHI | |||
| WD | Nika CERIC | SLO | |||
| WD | Pina UMEK | SLO |
Last Update: 21/09/2014 17:56