| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriele FRANGIPANI | ITA | 35.33 | 18.60 | 16.73 | 4.50 | 4.42 | 4.83 | 4.83 | 0.00 | #7 | |
| 2 | Emanuele INDELICATO | ITA | 32.93 | 17.10 | 15.83 | 4.17 | 4.33 | 4.42 | 4.67 | 0.00 | #3 | |
| 3 | Guido Adalberto OFFSAS | ITA | 29.59 | 14.67 | 14.92 | 4.08 | 4.00 | 4.17 | 4.33 | 0.00 | #2 | |
| 4 | Filippo CLERICI | ITA | 29.47 | 15.07 | 14.40 | 4.00 | 3.67 | 4.08 | 4.25 | 0.00 | #8 | |
| 5 | Marco ZULIAN | ITA | 28.95 | 15.56 | 14.39 | 4.00 | 3.83 | 4.08 | 4.08 | 1.00 | #4 | |
| 6 | Filippo PELLEGRINI | ITA | 28.89 | 14.93 | 13.96 | 3.92 | 3.83 | 3.92 | 3.83 | 0.00 | #5 | |
| 7 | Nikolaj MEMOLA | ITA | 27.89 | 13.83 | 16.06 | 4.33 | 4.42 | 4.33 | 4.75 | 2.00 | #6 | |
| 8 | Alessandro PAPETTI | ITA | 22.14 | 10.17 | 12.97 | 3.67 | 3.50 | 3.58 | 3.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23/11/2014 18:13