| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filippo MANACORDA | ITA | 29.84 | 15.93 | 14.91 | 3.33 | 2.83 | 3.00 | 3.00 | 2.75 | 1.00 | #5 | |
| 2 | Leonardo DI FALCO | ITA | 26.68 | 10.50 | 16.18 | 3.25 | 2.67 | 3.42 | 3.17 | 3.67 | 0.00 | #3 | |
| 3 | Leonardo TORCELLINI | ITA | 20.25 | 7.00 | 14.25 | 2.83 | 2.92 | 2.83 | 2.92 | 2.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/11/2014 18:13