| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sill Starlights_Mixed Age under 15 | ITA | 34.73 | 18.73 | 16.00 | 3.33 | 3.08 | 3.00 | 0.00 | #3 | |
| 2 | Ice Sparkles_Mixed Age under 15 | ITA | 32.13 | 16.76 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #2 | |
| 3 | Ice Fever_Mixed Age under 15 | ITA | 29.41 | 15.53 | 13.88 | 2.58 | 2.75 | 2.83 | 0.00 | #1 | |
| 4 | Ice Dolls_Mixed Age under 15 | ITA | 23.68 | 11.50 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13/01/2015 19:00