| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beatrice BORETTO Ice Club Torino A.s.d. | ITA | 41.44 | 21.67 | 20.27 | 3.42 | 2.92 | 3.33 | 3.00 | 0.50 | #4 | |
| 2 | Greta BALDAN Patt. Artistici Torino P.a.t. A.s.d. | ITA | 40.74 | 17.80 | 22.94 | 3.67 | 3.17 | 4.08 | 3.42 | 0.00 | #7 | |
| 3 | Camilla VINDROLA Patt. Artistici Torino P.a.t. A.s.d. | ITA | 37.61 | 17.34 | 20.27 | 3.25 | 2.92 | 3.42 | 3.08 | 0.00 | #6 | |
| 4 | Gaia GAGLIARDI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 36.03 | 17.50 | 18.53 | 3.00 | 2.75 | 3.08 | 2.75 | 0.00 | #2 | |
| 5 | Giulia ORCEL Artisticlub Sportincontro A.s.d. | ITA | 32.37 | 17.43 | 14.94 | 2.42 | 2.17 | 2.58 | 2.17 | 0.00 | #1 | |
| 6 | Francesca IBBA Ice Club Torino A.s.d. | ITA | 32.29 | 17.23 | 15.06 | 2.58 | 2.25 | 2.50 | 2.08 | 0.00 | #3 | |
| 7 | Rebecca GRECO Asd Libertas Ghiaccio To Pinerolo Valpellice | ITA | 24.56 | 10.85 | 15.21 | 2.17 | 2.42 | 2.25 | 2.67 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 06/01/2015 7:15