| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla VINDROLA Patt. Artistici Torino P.a.t. A.s.d. | ITA | 44.65 | 18.65 | 26.00 | 4.00 | 4.00 | 4.25 | 4.00 | 0.00 | #3 | |
| 2 | Beatrice BORETTO Ice Club Torino A.s.d. | ITA | 44.04 | 21.30 | 23.24 | 3.88 | 3.63 | 3.63 | 3.38 | 0.50 | #2 | |
| 3 | Greta BALDAN Patt. Artistici Torino P.a.t. A.s.d. | ITA | 43.68 | 17.25 | 27.43 | 4.63 | 4.13 | 4.25 | 4.13 | 1.00 | #1 | |
| 4 | Gaia GAGLIARDI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 37.54 | 17.12 | 20.42 | 3.38 | 3.00 | 3.25 | 3.13 | 0.00 | #6 | |
| 5 | Francesca IBBA Ice Club Torino A.s.d. | ITA | 32.26 | 15.35 | 17.41 | 3.00 | 2.50 | 2.75 | 2.63 | 0.50 | #5 | |
| 6 | Giulia ORCEL Artisticlub Sportincontro A.s.d. | ITA | 31.41 | 12.88 | 19.03 | 3.00 | 2.88 | 3.13 | 2.88 | 0.50 | #7 | |
| 7 | Rebecca GRECO Asd Libertas Ghiaccio To Pinerolo Valpellice | ITA | 25.09 | 9.88 | 16.21 | 2.75 | 2.38 | 2.50 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01/02/2015 21:59