| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia TUBA A.s.d. Axel Roma | ITA | 17.41 | 7.58 | 10.83 | 2.25 | 2.08 | 1.00 | #2 | |
| 2 | Asia Maria BERNABEI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 16.91 | 7.53 | 9.38 | 1.92 | 1.83 | 0.00 | #4 | |
| 3 | Sabrina CANTELLI Polisportiva Fanano A. S. Dilettantistica | ITA | 16.24 | 7.14 | 9.60 | 1.92 | 1.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/02/2015 19:04