Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina PAROLARI A.s.d. Fiemme On Ice | FOI | ITA | 52.27 | 27.87 | 24.40 | 3.50 | 2.75 | 3.25 | 3.00 | 2.75 | 0.00 | #5 | |
2 | Francesca CAPPELLI A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 51.74 | 25.94 | 26.80 | 3.50 | 3.00 | 3.50 | 3.25 | 3.50 | 1.00 | #16 | |
3 | Anna COLLINI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | SGPAE | ITA | 43.36 | 19.16 | 25.20 | 3.75 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | #8 | |
4 | Francesca DEMATTIO A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 41.16 | 17.96 | 23.20 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | 0.00 | #12 | |
5 | Marica DALLABONA A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 39.46 | 14.86 | 25.60 | 3.50 | 3.00 | 3.25 | 3.00 | 3.25 | 1.00 | #15 | |
6 | Federica MEZZACASA Agordino Ghiaccio E Sport A.s.d. | AGES | ITA | 38.91 | 20.51 | 20.40 | 3.00 | 2.50 | 2.25 | 2.50 | 2.50 | 2.00 | #9 | |
7 | Sofia SANTIFALLER E.c. Gardena A.s.d. | Gar | ITA | 38.48 | 18.68 | 20.80 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 1.00 | #13 | |
8 | Alessia COCOMELLO Artistico Ghiaccio Pine' A.s.d. | AGP | ITA | 38.38 | 18.78 | 21.60 | 3.00 | 2.75 | 2.50 | 2.50 | 2.75 | 2.00 | #6 | |
9 | Alberta PICCIN Sportivi Ghiaccio Cortina A.s.d. | SGC | ITA | 37.47 | 19.47 | 20.00 | 3.00 | 2.50 | 2.50 | 2.25 | 2.25 | 2.00 | #4 | |
10 | Diadra TUMOLERO A.s.d. Circolo Pattinatori Asiago | CPA | ITA | 32.49 | 14.49 | 18.00 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 0.00 | #3 | |
11 | Giorgia MAZZA A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 30.79 | 14.39 | 18.40 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.00 | #7 | |
12 | Marianna BERTI Hockey Club Fondo Val Di Non A.s.d. | HCFVD | ITA | 30.61 | 11.41 | 19.20 | 2.75 | 2.50 | 2.25 | 2.25 | 2.25 | 0.00 | #10 | |
13 | Miriam BERTI Hockey Club Fondo Val Di Non A.s.d. | HCFVD | ITA | 29.91 | 12.71 | 19.20 | 2.75 | 2.50 | 2.25 | 2.25 | 2.25 | 2.00 | #17 | |
14 | Valentina VELLAR A.s.d. Circolo Pattinatori Asiago | CPA | ITA | 29.28 | 9.88 | 20.40 | 2.50 | 2.50 | 2.50 | 2.50 | 2.75 | 1.00 | #14 | |
15 | Bianca MIORI Patt. Artistico Bolzano A.s.d | PAB | ITA | 26.24 | 8.84 | 18.40 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 1.00 | #2 | |
16 | Michela MARGONI Hockey Club Fondo Val Di Non A.s.d. | HCFVD | ITA | 22.62 | 8.22 | 16.40 | 2.25 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16/03/2015 20:50