Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo VILARDO A.s.d. Pusterice Club | PC | ITA | 31.35 | 13.80 | 17.55 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
2 | Francesco MAGALETTI Circolo Pattinatori Artistici Trento As.d. | CPAT | ITA | 24.45 | 13.30 | 12.15 | 2.00 | 1.75 | 1.50 | 1.50 | 1.00 | #1 | |
3 | Fabrizio FONTANA Agordino Ghiaccio E Sport A.s.d. | AGES | ITA | 24.40 | 11.00 | 14.40 | 2.25 | 1.75 | 2.00 | 2.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16/03/2015 20:50