Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serena CAOLA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | SGPAE | ITA | 22.32 | 9.06 | 13.76 | 2.75 | 2.75 | 0.50 | #7 | |
2 | Giulia VEROCAI Ice Druscie' Cortina A.s.d. | IDC | ITA | 21.64 | 9.76 | 11.88 | 2.50 | 2.25 | 0.00 | #22 | |
3 | Giorgia GHEDINI Ice Druscie' Cortina A.s.d. | IDC | ITA | 20.08 | 8.20 | 11.88 | 2.25 | 2.50 | 0.00 | #17 | |
4 | Nicole BARON Artistico Ghiaccio Pontebba | AGP | ITA | 19.33 | 9.20 | 10.63 | 2.00 | 2.25 | 0.50 | #4 | |
5 | Arianna DE MATTIA Ice Druscie' Cortina A.s.d. | IDC | ITA | 18.68 | 9.80 | 9.38 | 2.00 | 1.75 | 0.50 | #2 | |
6 | Valentina SABA Artistico Ghiaccio Asiago A.s.d. | AGA | ITA | 18.45 | 7.20 | 11.25 | 2.00 | 2.50 | 0.00 | #6 | |
7 | Alessia VACCARO A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 17.60 | 8.10 | 10.00 | 2.00 | 2.00 | 0.50 | #9 | |
8 | Elena GIULIANO A.s.d. Ice Club Alta Badia | ICAB | ITA | 17.16 | 8.40 | 8.76 | 1.75 | 1.75 | 0.00 | #21 | |
9 | Cheyenne ZENI A.s.d. Fiemme On Ice | FOI | ITA | 17.06 | 5.80 | 11.26 | 2.25 | 2.25 | 0.00 | #16 | |
10 | Stefania BARON Artistico Ghiaccio Pontebba | AGP | ITA | 16.78 | 7.40 | 9.38 | 2.00 | 1.75 | 0.00 | #24 | |
11 | Nicole LACEDELLI Sportivi Ghiaccio Cortina A.s.d. | SGC | ITA | 16.58 | 6.58 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
12 | Susan SEPPI A.s.d. Ice Club Alta Badia | ICAB | ITA | 16.58 | 7.20 | 9.38 | 1.75 | 2.00 | 0.00 | #10 | |
13 | Alice RANZANI Circolo Pattinatori Artistici Trento As.d. | CPAT | ITA | 16.36 | 6.86 | 10.00 | 2.00 | 2.00 | 0.50 | #14 | |
14 | Silvia BAROZZI Sportivi Ghiaccio Cortina A.s.d. | SGC | ITA | 16.16 | 6.78 | 9.38 | 1.75 | 2.00 | 0.00 | #15 | |
15 | Giulia ANNICHIARICO A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 15.23 | 7.60 | 8.13 | 1.75 | 1.50 | 0.50 | #5 | |
16 | Jasmin SORARUF Val Di Fassa Artistico Ghiaccio A.s.d. | VDFAG | ITA | 14.93 | 6.80 | 8.13 | 1.75 | 1.50 | 0.00 | #12 | |
17 | Sara ZANGHELLINI A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 14.21 | 7.20 | 7.51 | 1.75 | 1.25 | 0.50 | #3 | |
18 | Sofia PERIS Ice Club Lessinia A.s.d. | ICL | ITA | 13.21 | 5.58 | 8.13 | 1.75 | 1.50 | 0.50 | #19 | |
19 | Anna Elena PLUMARI Sportivi Ghiaccio Cortina A.s.d. | SGC | ITA | 12.74 | 5.24 | 7.50 | 1.50 | 1.50 | 0.00 | #13 | |
20 | Alice BERNARDI Circolo Pattinatori Artistici Trento As.d. | CPAT | ITA | 12.08 | 5.08 | 7.50 | 1.50 | 1.50 | 0.50 | #11 | |
21 | Anita OBERKALMSTEINER A.s.d. Bolzano On Ice | BOI | ITA | 11.06 | 4.80 | 6.26 | 1.25 | 1.25 | 0.00 | #8 | |
22 | Hakima TOIGO A.s.d. Patt. Artistico Feltre | PAF | ITA | 9.84 | 3.58 | 6.26 | 1.25 | 1.25 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16/03/2015 20:47