Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea BRAITO A.s.d. Hc Young Goose | HYG | ITA | 25.18 | 12.50 | 13.18 | 2.50 | 2.50 | 2.75 | 0.50 | #2 | |
2 | Adelina KAZAZI Patt. Artistico Bolzano A.s.d | PAB | ITA | 25.06 | 12.80 | 12.76 | 2.50 | 2.75 | 2.25 | 0.50 | #15 | |
3 | Nadin SCHOELZHORN W.s.v Brixen - Bressanone | Bres | ITA | 24.50 | 13.02 | 11.48 | 2.25 | 2.50 | 2.00 | 0.00 | #23 | |
4 | Karin CHENET Ice Druscie' Cortina A.s.d. | IDC | ITA | 23.03 | 12.40 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #11 | |
5 | Gaia PERETTI A.s.d. Artistico Ghiaccio Fiemme | AGF | ITA | 19.40 | 11.32 | 8.08 | 1.50 | 1.50 | 1.75 | 0.00 | #21 | |
6 | Greta PELLEGRINI A.s.d. Hc Young Goose | HYG | ITA | 19.23 | 9.52 | 10.21 | 2.25 | 1.75 | 2.00 | 0.50 | #8 | |
7 | Ilaria DEMETZ E.c. Gardena A.s.d. | Gar | ITA | 18.59 | 7.10 | 11.49 | 1.75 | 2.25 | 2.75 | 0.00 | #13 | |
8 | Federica CAOLA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | SGPAE | ITA | 18.23 | 8.60 | 10.63 | 2.25 | 2.00 | 2.00 | 1.00 | #3 | |
9 | Elena GIRARDI A.s.d. Fiemme On Ice | FOI | ITA | 17.01 | 9.00 | 8.51 | 1.50 | 1.75 | 1.75 | 0.50 | #7 | |
10 | Denise IRSARA A.s.d. Ice Club Alta Badia | ICAB | ITA | 16.25 | 9.10 | 7.65 | 1.50 | 1.50 | 1.50 | 0.50 | #14 | |
11 | Doris BERNARD A.s.d. Ice Skating Club Marmolada | ISCM | ITA | 16.20 | 9.04 | 7.66 | 1.75 | 1.25 | 1.50 | 0.50 | #9 | |
12 | Cristina BONAN A.s.d. Patt. Artistico Feltre | PAF | ITA | 16.09 | 9.00 | 8.09 | 1.75 | 1.25 | 1.75 | 1.00 | #22 | |
13 | Lucia PIZZININI A.s.d. Ice Club Alta Badia | ICAB | ITA | 15.98 | 6.70 | 9.78 | 2.00 | 2.00 | 1.75 | 0.50 | #12 | |
14 | Martina BERGO A.s.d. Bolzano On Ice | BOI | ITA | 13.83 | 7.52 | 6.81 | 1.50 | 1.25 | 1.25 | 0.50 | #17 | |
15 | Clara GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | CPAT | ITA | 13.63 | 6.90 | 7.23 | 1.50 | 1.25 | 1.50 | 0.50 | #19 | |
16 | Sofia PATAT Artistico Ghiaccio Pontebba | AGP | ITA | 13.21 | 6.40 | 6.81 | 1.50 | 1.25 | 1.25 | 0.00 | #10 | |
17 | Viktoria FRENADEMETZ A.s.d. Ice Club Alta Badia | ICAB | ITA | 13.05 | 5.90 | 7.65 | 1.50 | 1.50 | 1.50 | 0.50 | #16 | |
18 | Azzurra BIACOLI A.s.d. Ice Angels Feltre | IAF | ITA | 12.79 | 6.90 | 6.39 | 1.25 | 1.25 | 1.25 | 0.50 | #20 | |
19 | Leonie KOSTNER E.c. Gardena A.s.d. | Gar | ITA | 12.66 | 7.20 | 5.96 | 1.25 | 1.25 | 1.00 | 0.50 | #5 | |
20 | Ludovica COSTA E.c. Gardena A.s.d. | Gar | ITA | 12.63 | 5.40 | 7.23 | 1.50 | 1.25 | 1.50 | 0.00 | #18 | |
21 | Alice DALLA ROSA A.s.d. Ice Angels Feltre | IAF | ITA | 12.09 | 5.70 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #24 | |
22 | Francesca Romana GRECO W.s.v Brixen - Bressanone | Bres | ITA | 11.43 | 6.40 | 5.53 | 1.25 | 1.00 | 1.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14/12/2014 16:33