Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo VILARDO A.s.d. Pusterice Club | PC | ITA | 32.45 | 16.90 | 17.55 | 2.75 | 2.50 | 2.25 | 2.25 | 2.00 | #3 | |
2 | Francesco MAGALETTI Circolo Pattinatori Artistici Trento A.s.d. | CPAT | ITA | 30.10 | 15.70 | 14.40 | 2.25 | 2.00 | 1.75 | 2.00 | 0.00 | #2 | |
3 | Fabrizio FONTANA Agordino Ghiaccio e Sport A.s.d. | AGES | ITA | 27.60 | 12.40 | 16.20 | 2.50 | 2.25 | 2.25 | 2.00 | 1.00 | #1 | |
4 | Nicolas BARBALATA 2001 S.r.l. | 2001 | ITA | 11.85 | 5.60 | 11.25 | 1.75 | 1.50 | 1.50 | 1.50 | 5.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14/12/2014 16:33