| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Francesca SAPIENZA A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 33.50 | 16.00 | 18.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.50 | #5 | |
| 2 | Chiara SALDUCCO A.s.d. Angeli Sul Ghiaccio | ITA | 31.80 | 13.90 | 18.40 | 3.00 | 2.75 | 2.75 | 3.00 | 0.50 | #4 | |
| 3 | Chiara ASCIONE A.s.d. Ice Club Napoli | ITA | 27.62 | 12.32 | 16.80 | 3.00 | 2.75 | 2.25 | 2.50 | 1.50 | #3 | |
| 4 | Beatrice GIANFELICI A.s.d. Ice Club Napoli | ITA | 23.80 | 10.40 | 14.40 | 2.50 | 2.25 | 2.00 | 2.25 | 1.00 | #2 | |
| 5 | Beatrice MUDU A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 23.60 | 10.90 | 13.20 | 2.25 | 2.00 | 2.00 | 2.00 | 0.50 | #1 | |
| 6 | Chiara CALAMO S.s.d. Penguin S.r.l. - Società Sportiva Dilettantistica A R | ITA | 23.10 | 7.90 | 15.20 | 2.50 | 2.50 | 2.25 | 2.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/01/2015 13:57