| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryuju HINO | JPN | 134.65 | 68.67 | 67.98 | 7.08 | 6.58 | 6.75 | 6.75 | 6.83 | 2.00 | #5 | |
| 2 | Christopher BERNECK | GER | 117.47 | 54.47 | 63.00 | 6.42 | 6.17 | 6.25 | 6.33 | 6.33 | 0.00 | #6 | |
| 3 | Matteo RIZZO | ITA | 116.70 | 55.70 | 62.00 | 6.25 | 5.83 | 6.25 | 6.25 | 6.42 | 1.00 | #4 | |
| 4 | Mattia DALLA TORRE | ITA | 109.66 | 53.50 | 56.16 | 5.83 | 5.08 | 5.67 | 5.83 | 5.67 | 0.00 | #3 | |
| 5 | Valtter VIRTANEN | FIN | 103.71 | 49.69 | 55.02 | 5.92 | 5.17 | 5.75 | 5.42 | 5.25 | 1.00 | #2 | |
| 6 | Engin Ali ARTAN | TUR | 101.68 | 51.34 | 50.34 | 5.42 | 4.25 | 5.25 | 5.33 | 4.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16/11/2014 14:46