| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Llorenc GUARINO | ESP | 51.72 | 26.80 | 24.92 | 4.92 | 4.67 | 5.08 | 5.17 | 5.08 | 0.00 | #3 | |
| 2 | Petr KOTLARIK | CZE | 49.79 | 24.20 | 25.59 | 5.17 | 4.92 | 5.17 | 5.08 | 5.25 | 0.00 | #2 | |
| 3 | Simone CERVI | ITA | 49.42 | 26.83 | 23.59 | 4.92 | 4.50 | 4.67 | 4.67 | 4.83 | 1.00 | #13 | |
| 4 | Illya SOLOMIN | SWE | 49.01 | 24.43 | 24.58 | 5.08 | 4.83 | 4.83 | 4.92 | 4.92 | 0.00 | #6 | |
| 5 | Daniel GRASSL | ITA | 46.97 | 25.29 | 21.68 | 4.17 | 3.92 | 4.42 | 4.50 | 4.67 | 0.00 | #10 | |
| 6 | Adrien BANNISTER | ITA | 46.53 | 23.70 | 24.83 | 5.25 | 4.75 | 4.67 | 5.08 | 5.08 | 2.00 | #5 | |
| 7 | Nurullah SAHAKA | SUI | 46.08 | 22.33 | 23.75 | 4.83 | 4.50 | 4.75 | 4.75 | 4.92 | 0.00 | #8 | |
| 8 | Isaak DROYSEN | GER | 46.02 | 22.93 | 23.09 | 4.83 | 4.50 | 4.67 | 4.67 | 4.42 | 0.00 | #9 | |
| 9 | Alberto VANZ | ITA | 44.76 | 22.10 | 22.66 | 4.58 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #7 | |
| 10 | Ludovic BOSSARD | FRA | 42.84 | 19.67 | 24.17 | 4.92 | 4.50 | 4.83 | 4.92 | 5.00 | 1.00 | #1 | |
| 11 | Ton CONSUL | ESP | 41.68 | 19.76 | 22.92 | 4.67 | 4.50 | 4.50 | 4.67 | 4.58 | 1.00 | #12 | |
| 12 | Marcello GESSNER | GER | 37.50 | 16.34 | 21.16 | 4.58 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #4 | |
| 13 | Arthur RIBES | FRA | 33.06 | 13.90 | 21.16 | 4.50 | 4.00 | 4.08 | 4.33 | 4.25 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/09/2015 18:58